Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , January 29, 2021 Smoothie King Center, New Orleans, Louisiana Attendance: 1,440 |
Milwaukee | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
G. Antetokoun | F | 38:51 | 15-27 | 6-7 | 2-7 | +1 | 3 | 11 | 5 | 2 | 2 | 4 | 3 | 38 | |
K. Middleton | F | 36:23 | 6-17 | 3-3 | 1-6 | +5 | 1 | 8 | 8 | 0 | 2 | 1 | 4 | 16 | |
B. Lopez | C | 32:27 | 5-8 | 4-6 | 2-5 | +3 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 16 | |
J. Holiday | G | 38:02 | 8-17 | 3-4 | 3-9 | -6 | 3 | 9 | 5 | 1 | 1 | 1 | 3 | 22 | |
D. DiVincenzo | G | 24:28 | 4-8 | 0-0 | 2-3 | -10 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 10 | |
B. Forbes | 21:41 | 3-5 | 0-0 | 2-3 | +3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 8 | ||
P. Connaughto | 20:23 | 4-6 | 0-0 | 1-2 | +8 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 9 | ||
B. Portis | 12:47 | 2-4 | 1-2 | 0-0 | -7 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | ||
D.J. Augustin | 10:07 | 1-2 | 0-0 | 0-0 | -12 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | ||
T. Craig | 4:51 | 0-2 | 0-0 | 0-0 | -10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
T. Antetokoun | DNP -- DNP | ||||||||||||||
S. Merrill | DNP -- DNP | ||||||||||||||
J. Nwora | DNP -- DNP | ||||||||||||||
D.J. Wilson | DNP -- DNP | ||||||||||||||
J. Adams | DNP -- INACTIVE | ||||||||||||||
M. Diakite | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 48-96 (.500) |
17-22 (.773) |
13-35 (.371) |
- | 12 | 49 | 29 | 5 | 5 | 12 | 19 | 126 |
New Orleans | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Ingram | F | 35:21 | 7-15 | 11-13 | 3-8 | -1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 28 | |
Z. Williamson | F | 34:02 | 7-13 | 7-10 | 0-0 | +10 | 1 | 9 | 7 | 1 | 1 | 2 | 2 | 21 | |
S. Adams | C | 38:08 | 2-5 | 0-0 | 0-0 | -4 | 10 | 20 | 2 | 0 | 0 | 1 | 3 | 4 | |
L. Ball | G | 35:02 | 10-20 | 0-0 | 7-13 | +9 | 0 | 3 | 8 | 0 | 1 | 2 | 2 | 27 | |
E. Bledsoe | G | 34:27 | 9-21 | 0-2 | 7-14 | +2 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 25 | |
J. Hart | 24:41 | 5-8 | 2-3 | 3-5 | +9 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 15 | ||
N. Alexander- | 22:29 | 3-10 | 0-0 | 0-5 | -4 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | ||
N. Melli | 15:50 | 2-4 | 0-0 | 1-3 | +4 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 5 | ||
W. Gabriel | DNP -- DNP | ||||||||||||||
J. Hayes | DNP -- DNP | ||||||||||||||
G. Hernangóme | DNP -- DNP | ||||||||||||||
K. Lewis Jr. | DNP -- DNP | ||||||||||||||
W. Magnay | DNP -- DNP | ||||||||||||||
J. Redick | DNP -- DNP | ||||||||||||||
S. Thornwell | DNP -- DNP | ||||||||||||||
N. Marshall | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 45-96 (.469) |
20-28 (.714) |
21-48 (.438) |
- | 12 | 45 | 32 | 3 | 7 | 9 | 16 | 131 |
Officials: Marc Davis, Michael Smith, Nate Green
Time of Game: 2:19 |