Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Points Per Game | ||
Rank | Player | Pts/G |
1 | J. Harden, Hou | 31.6 |
2 | K. Leonard, Tor | 30.5 |
3 | P. George, OKC | 28.6 |
4 | S. Curry, GS | 28.2 |
5 | D. Lillard, Por | 26.9 |
6 | G. Antetokounmpo, Mil | 25.5 |
7 | N. Jokic, Den | 25.1 |
8 | C. McCollum, Por | 24.7 |
9 | R. Westbrook, OKC | 22.8 |
10 | D. DeRozan, SA | 22.0 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Player | FG% |
1 | M. Harrell, LAC | .730 |
2 | S. Adams, OKC | .667 |
3 | D. Favors, Uta | .639 |
4 | B. Simmons, Phi | .621 |
5t | J. Allen, Bkn | .594 |
5t | R. Gobert, Uta | .594 |
7 | C. Capela, Hou | .561 |
8 | D. White, SA | .547 |
9 | J. Green, LAC | .535 |
10 | G. Hill, Mil | .534 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Player | Reb/G |
1t | N. Jokic, Den | 13.0 |
1t | A. Drummond, Det | 13.0 |
3 | G. Antetokounmpo, Mil | 12.2 |
4 | J. Embiid, Phi | 10.5 |
5 | C. Capela, Hou | 10.3 |
6 | R. Gobert, Uta | 10.2 |
7 | D. Green, GS | 10.1 |
8 | E. Kanter, Por | 9.6 |
9 | L. Aldridge, SA | 9.6 |
10 | T. Harris, Phi | 9.2 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Player | Stl/G |
1 | T. Young, Ind | 2.75 |
2 | R. Rubio, Uta | 2.40 |
3 | J. Ingles, Uta | 2.20 |
4t | J. Harden, Hou | 2.18 |
4t | C. Paul, Hou | 2.18 |
6 | B. Bogdanovic, Ind | 2.00 |
7 | P. Tucker, Hou | 1.73 |
8 | D. Lillard, Por | 1.69 |
9 | K. Leonard, Tor | 1.67 |
10 | D. Mitchell, Uta | 1.60 |
View Full Leaderboard |
Assists per game | ||
Rank | Player | Ast/G |
1 | R. Westbrook, OKC | 10.6 |
2 | R. Rubio, Uta | 8.6 |
3 | D. Green, GS | 8.5 |
4 | N. Jokic, Den | 8.4 |
5 | L. Williams, LAC | 7.7 |
6t | K. Irving, Bos | 7.0 |
6t | R. Jackson, Det | 7.0 |
8 | J. Harden, Hou | 6.6 |
9t | K. Lowry, Tor | 6.6 |
9t | D. Lillard, Por | 6.6 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Player | Blk/G |
1 | R. Gobert, Uta | 2.60 |
2 | J. Embiid, Phi | 2.27 |
3t | G. Antetokounmpo, Mil | 2.00 |
3t | J. Grant, OKC | 2.00 |
5 | B. Lopez, Mil | 1.87 |
6 | D. Favors, Uta | 1.80 |
7 | M. Turner, Ind | 1.75 |
8 | D. Green, GS | 1.50 |
9 | Z. Collins, Por | 1.31 |
10t | A. Drummond, Det | 1.25 |
View Full Leaderboard |
More Stats | |||
Daily Leaders |