Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 14 | 551 | 1289 | 246 | 310 | 183 | 532 | 1531 | 597 | 341 | 117 | 62 | 194 |
Home | 7 | 254 | 633 | 139 | 178 | 91 | 261 | 738 | 314 | 161 | 65 | 34 | 109 |
Road | 7 | 297 | 656 | 107 | 132 | 92 | 271 | 793 | 283 | 180 | 52 | 28 | 85 |
0 Days Rest | 2 | 78 | 190 | 35 | 41 | 30 | 75 | 221 | 76 | 48 | 17 | 11 | 24 |
1 Days Rest | 7 | 270 | 637 | 147 | 172 | 86 | 262 | 773 | 287 | 163 | 60 | 31 | 83 |
2 Days Rest | 4 | 158 | 369 | 61 | 89 | 59 | 160 | 436 | 190 | 101 | 35 | 18 | 72 |
3+ Days Rest | 1 | 45 | 93 | 3 | 8 | 8 | 35 | 101 | 44 | 29 | 5 | 2 | 15 |
December | 4 | 163 | 381 | 70 | 93 | 50 | 156 | 446 | 194 | 98 | 29 | 17 | 62 |
January | 10 | 388 | 908 | 176 | 217 | 133 | 376 | 1085 | 403 | 243 | 88 | 45 | 132 |
In wins | 3 | 119 | 269 | 48 | 64 | 40 | 114 | 326 | 132 | 75 | 31 | 14 | 49 |
In losses | 11 | 432 | 1020 | 198 | 246 | 143 | 418 | 1205 | 465 | 266 | 86 | 48 | 145 |
Monday | 3 | 124 | 278 | 51 | 60 | 43 | 118 | 342 | 111 | 75 | 24 | 12 | 35 |
Tuesday | 1 | 35 | 92 | 23 | 29 | 13 | 35 | 106 | 45 | 21 | 8 | 6 | 15 |
Wednesday | 4 | 163 | 379 | 61 | 79 | 45 | 142 | 432 | 180 | 96 | 27 | 11 | 53 |
Friday | 2 | 73 | 178 | 38 | 49 | 22 | 68 | 206 | 93 | 41 | 22 | 6 | 36 |
Saturday | 2 | 86 | 189 | 33 | 47 | 34 | 91 | 239 | 96 | 58 | 18 | 13 | 37 |
Sunday | 2 | 70 | 173 | 40 | 46 | 26 | 78 | 206 | 72 | 50 | 18 | 14 | 18 |
vs. Div. | 4 | 157 | 385 | 76 | 96 | 60 | 161 | 450 | 182 | 96 | 32 | 16 | 58 |
vs. Conf. | 10 | 405 | 927 | 177 | 223 | 141 | 386 | 1128 | 423 | 247 | 81 | 43 | 139 |
vs. Atl | 2 | 87 | 195 | 38 | 43 | 23 | 72 | 235 | 90 | 46 | 15 | 7 | 21 |
vs. Bos | 2 | 77 | 174 | 35 | 45 | 27 | 70 | 216 | 80 | 47 | 17 | 9 | 29 |
vs. Cle | 1 | 40 | 98 | 23 | 32 | 16 | 45 | 119 | 57 | 24 | 9 | 5 | 24 |
vs. GS | 1 | 35 | 92 | 23 | 29 | 13 | 35 | 106 | 45 | 21 | 8 | 6 | 15 |
vs. Mia | 2 | 84 | 173 | 28 | 39 | 31 | 83 | 227 | 71 | 58 | 17 | 11 | 31 |
vs. Mil | 3 | 117 | 287 | 53 | 64 | 44 | 116 | 331 | 125 | 72 | 23 | 11 | 34 |
vs. Min | 1 | 45 | 93 | 3 | 8 | 8 | 35 | 101 | 44 | 29 | 5 | 2 | 15 |
vs. Pho | 1 | 37 | 90 | 25 | 29 | 11 | 34 | 110 | 46 | 23 | 13 | 4 | 17 |
vs. Uta | 1 | 29 | 87 | 18 | 21 | 10 | 42 | 86 | 39 | 21 | 10 | 7 | 8 |
Pre All-Star | 14 | 551 | 1289 | 246 | 310 | 183 | 532 | 1531 | 597 | 341 | 117 | 62 | 194 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |