Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Tue. 3/2 | Wed. 3/3 | Thu. 3/4 | Thu. 3/11 | Sat. 3/13 |
@ Tor Ppnd |
@ Tor W 129-105 Box | Recap |
@ NY L 104-114 Box | Recap |
@ Cha 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 |
@ Bkn 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 |
Randle, Knicks reach break over .500, beat Pistons 114-104 | |
NEW YORK (AP) The All-Star Game is up next for Julius Randle. The playoffs might be there later for his team. Randle capped his breakout first half with 27 points, 16 rebounds and seven assists, sending the New York Knicks into the break with a winning record after a 114-104 victory over the Detroit Pistons on Thursday night. RJ Barrett added 21 points to help the Knicks improve to 19-18 in their first season under Tom Thibodeau. They have missed the playoffs for seven straight years but finished the first half in fifth place in the Eastern Conference. MORE |
Leaders | |||||
Points: | Jerami Grant | 23.4 | |||
Rebounds: | Mason Plumlee | 9.1 | |||
Assists: | Delon Wright | 4.9 | |||
FG%: | Mason Plumlee | 60.7% | |||
Steals: | Delon Wright | 1.45 | |||
Blocks: | Jerami Grant | 1.09 |
Defense (Rank) | |||||
Points: | 111.9 (14) | ||||
Rebounds: | 45.2 (21) | ||||
Assists: | 24.9 (18) | ||||
FG%: | 48.0% (28) | ||||
FT%: | 75.3% (3) | ||||
3P%: | 37.4% (19) |
Offense (Rank) | |||||
Points: | 108.0 (23) | ||||
Rebounds: | 42.5 (25) | ||||
Assists: | 24.3 (20) | ||||
FG%: | 44.2% (27) | ||||
FT%: | 77.4% (20) | ||||
3P%: | 35.2% (23) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/8/2021 | Dennis Smith Jr. | Traded for Derrick Rose | |||||||
12/27/2020 | Frank Jackson | Signed as Free Agent Two-way contract | |||||||
12/20/2020 | Dzanan Musa | Waived | |||||||
12/14/2020 | LiAngelo Ball | Waived | |||||||
12/14/2020 | Louis King | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/3/2021 | Josh Jackson | Illness | |||||||
3/2/2021 | Jerami Grant | Left quad contusion | |||||||
2/21/2021 | Delon Wright | Strained right groin | |||||||
1/6/2021 | Killian Hayes | Hip | |||||||
Show Injuries |