Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 4/16 | Sun. 4/18 | Tue. 4/20 | Wed. 4/21 | Fri. 4/23 |
vs. Cha W 130-115 Box | Recap |
@ Mia L 107-109 Box | Recap |
@ NO 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 Preview |
@ Tor 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 |
vs. Bos 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 |
Nets, Pelicans try to put missed opportunities behind them | |
The Brooklyn Nets and the New Orleans Pelicans will both try to bounce back from games they let slip away when they meet Tuesday night in New Orleans. Brooklyn will be trying to rebound without Kevin Durant, who will miss the contest with a left thigh contusion. The Nets went scoreless for the final 3:30 of a last-second 109-107 loss at Miami on Sunday. The Pelicans lost a six-point lead in the final minute and a half of regulation and fell at New York 122-112 in overtime Sunday. MORE |
Leaders | |||||
Points: | Kevin Durant | 27.3 | |||
Rebounds: | James Harden | 8.0 | |||
Assists: | James Harden | 10.9 | |||
FG%: | Kevin Durant | 54.3% | |||
Steals: | Kyrie Irving | 1.27 | |||
Blocks: | Kevin Durant | 1.29 |
Defense (Rank) | |||||
Points: | 114.2 (22) | ||||
Rebounds: | 42.3 (7) | ||||
Assists: | 24.5 (13) | ||||
FG%: | 46.3% (13) | ||||
FT%: | 77.4% (11) | ||||
3P%: | 36.6% (14) |
Offense (Rank) | |||||
Points: | 118.8 (2) | ||||
Rebounds: | 44.2 (14) | ||||
Assists: | 26.8 (5) | ||||
FG%: | 49.5% (1) | ||||
FT%: | 80.4% (6) | ||||
3P%: | 39.1% (3) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Philadelphia | 39 | 18 | .684 | -- | ||||||||
Brooklyn | 38 | 19 | .667 | 1.0 | ||||||||
Boston | 31 | 27 | .534 | 8.5 | ||||||||
New York | 31 | 27 | .534 | 8.5 | ||||||||
Toronto | 24 | 34 | .414 | 15.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/11/2021 | Alize Johnson | Signed as Free Agent | |||||||
4/1/2021 | Alize Johnson | Signed to Second 10-Day Contract | |||||||
3/28/2021 | LaMarcus Aldridge | Signed for the Rest of the Season | |||||||
3/22/2021 | Alize Johnson | Signed to 10-Day Contract | |||||||
3/8/2021 | Blake Griffin | Signed for the Rest of the Season | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/19/2021 | Kevin Durant | Left thigh contusion | |||||||
4/11/2021 | LaMarcus Aldridge | Illness | |||||||
12/28/2020 | Spencer Dinwiddie | Torn right ACL | |||||||
Show Injuries |