Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 2/28 | Tue. 3/2 | Thu. 3/4 | Thu. 3/11 | Sat. 3/13 |
@ Det W 109-90 Box | Recap |
@ SA L 93-119 Box | Recap |
vs. Det W 114-104 Box | Recap |
@ Mil 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
@ OKC 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET19:00 GMT3:00 12:00 PM MST1:00 PM CST2:00 PM EST23:00 UAE20:0014:00 ET1:00 PM CT18:00 |
Randle, Knicks reach break over .500, beat Pistons 114-104 | |
NEW YORK (AP) The All-Star Game is up next for Julius Randle. The playoffs might be there later for his team. Randle capped his breakout first half with 27 points, 16 rebounds and seven assists, sending the New York Knicks into the break with a winning record after a 114-104 victory over the Detroit Pistons on Thursday night. RJ Barrett added 21 points to help the Knicks improve to 19-18 in their first season under Tom Thibodeau. They have missed the playoffs for seven straight years but finished the first half in fifth place in the Eastern Conference. MORE |
Leaders | |||||
Points: | Julius Randle | 23.2 | |||
Rebounds: | Julius Randle | 11.1 | |||
Assists: | Julius Randle | 5.5 | |||
FG%: | Julius Randle | 48.3% | |||
Steals: | Mitchell Robinson | 1.19 | |||
Blocks: | Nerlens Noel | 2.03 |
Defense (Rank) | |||||
Points: | 104.4 (1) | ||||
Rebounds: | 43.5 (13) | ||||
Assists: | 22.7 (3) | ||||
FG%: | 43.5% (1) | ||||
FT%: | 76.9% (10) | ||||
3P%: | 33.0% (1) |
Offense (Rank) | |||||
Points: | 104.9 (29) | ||||
Rebounds: | 46.5 (3) | ||||
Assists: | 21.2 (29) | ||||
FG%: | 45.5% (21) | ||||
FT%: | 77.7% (18) | ||||
3P%: | 37.2% (12) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Philadelphia | 24 | 12 | .667 | -- | ||||||||
Brooklyn | 24 | 13 | .649 | 0.5 | ||||||||
Boston | 19 | 17 | .528 | 5.0 | ||||||||
New York | 19 | 18 | .514 | 5.5 | ||||||||
Toronto | 17 | 19 | .472 | 7.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/8/2021 | Derrick Rose | Traded for Dennis Smith, Jr. | |||||||
1/8/2021 | Omari Spellman | Waived | |||||||
1/7/2021 | Taj Gibson | Signed as Free Agent | |||||||
12/14/2020 | Andrew White III | Waived | |||||||
12/14/2020 | Tyler Hall | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/2/2021 | Derrick Rose | Health and safety protocols | |||||||
2/12/2021 | Mitchell Robinson | Fractured right hand | |||||||
Show Injuries |