Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 4/16 | Sat. 4/17 | Mon. 4/19 | Wed. 4/21 | Thu. 4/22 |
vs. Por L 106-107 Box | Recap |
@ Pho W 111-85 Box | Recap |
@ Ind W 109-94 Box | Recap |
vs. Mia 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CT23:30 |
vs. Det 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CT23:30 |
White's fast start helps lead San Antonio past Pacers 109-94 | |
INDIANAPOLIS (AP) Derrick White and Jakob Poeltl took advantage of their early mismatches by delivering a quick knockout punch and leading the San Antonio Spurs to a 109-94 victory over short-handed Indiana on Monday night. White scored 16 of his 25 points in the first quarter, while Poeltl finished with 16 points and seven rebounds in the Spurs' second straight win. "I think we were aggressive and decisive on offense," Poeltl said. "We didn't hestitate, we just kind of went for it. I thought our defense was really good against Phoenix as well and that's just what fueled us. We're playing with more energy now and it's showing up in games." MORE |
Leaders | |||||
Points: | DeMar DeRozan | 21.1 | |||
Rebounds: | Jakob Poeltl | 8.0 | |||
Assists: | DeMar DeRozan | 7.2 | |||
FG%: | Jakob Poeltl | 62.6% | |||
Steals: | Dejounte Murray | 1.57 | |||
Blocks: | Jakob Poeltl | 1.64 |
Defense (Rank) | |||||
Points: | 111.1 (12) | ||||
Rebounds: | 47.5 (29) | ||||
Assists: | 24.4 (12) | ||||
FG%: | 46.5% (15) | ||||
FT%: | 75.9% (3) | ||||
3P%: | 37.4% (21) |
Offense (Rank) | |||||
Points: | 110.6 (20) | ||||
Rebounds: | 44.2 (16) | ||||
Assists: | 24.6 (15) | ||||
FG%: | 46.1% (20) | ||||
FT%: | 78.4% (12) | ||||
3P%: | 35.7% (21) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Dallas | 30 | 26 | .536 | -- | ||||||||
Memphis | 29 | 27 | .518 | 1.0 | ||||||||
San Antonio | 28 | 28 | .500 | 2.0 | ||||||||
New Orleans | 25 | 32 | .439 | 5.5 | ||||||||
Houston | 15 | 43 | .259 | 16.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/29/2021 | Gorgui Dieng | Signed for the Rest of the Season | |||||||
3/28/2021 | Marquese Chriss | Waived | |||||||
3/27/2021 | Cameron Reynolds | Signed to 10-Day Contract | |||||||
3/26/2021 | Marquese Chriss | Traded | |||||||
3/25/2021 | LaMarcus Aldridge | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |