Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 4/16 | Sun. 4/18 | Mon. 4/19 | Wed. 4/21 | Fri. 4/23 |
@ Det L 104-110 Box | Recap |
@ Tor L 106-112 Box | Recap |
@ Was L 107-119 Box | Recap |
@ Ind 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 |
vs. Was 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 |
Beal, Bertans lift Wizards past Thunder for 5th straight win | |
WASHINGTON (AP) Bradley Beal scored 30 points, Davis Bertans made six 3-pointers in his return from paternity leave, and the Washington Wizards beat the Oklahoma City Thunder 119-107 on Monday night. Bertans, who missed the previous two games while his wife gave birth to a son, finished with 21 points while making half of his dozen 3-point attempts. The Wizards have won five straight, matching a season high, and seven of eight to claw back into playoff contention in the Eastern Conference. "It's a great feeling of knowing we're figuring it out, guys are growing and guys are starting to really play top-level basketball," Beal said. "It definitely sucks that it kind of happens sort of at the end of the year." MORE |
Leaders | |||||
Points: | Shai Gilgeous-Alexander | 23.7 | |||
Rebounds: | Moses Brown | 8.4 | |||
Assists: | Shai Gilgeous-Alexander | 5.9 | |||
FG%: | Shai Gilgeous-Alexander | 50.8% | |||
Steals: | Luguentz Dort | 0.98 | |||
Blocks: | Aleksej Pokusevski | 1.11 |
Defense (Rank) | |||||
Points: | 114.3 (23) | ||||
Rebounds: | 47.2 (27) | ||||
Assists: | 25.3 (21) | ||||
FG%: | 46.8% (18) | ||||
FT%: | 76.5% (7) | ||||
3P%: | 35.8% (8) |
Offense (Rank) | |||||
Points: | 105.3 (28) | ||||
Rebounds: | 45.4 (8) | ||||
Assists: | 22.3 (28) | ||||
FG%: | 44.4% (27) | ||||
FT%: | 73.1% (30) | ||||
3P%: | 34.7% (27) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Utah | 43 | 15 | .741 | -- | ||||||||
Denver | 37 | 20 | .649 | 5.5 | ||||||||
Portland | 32 | 24 | .571 | 10.0 | ||||||||
Oklahoma City | 20 | 38 | .345 | 23.0 | ||||||||
Minnesota | 15 | 43 | .259 | 28.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/15/2021 | Justin Robinson | Signed to 10-Day Contract | |||||||
4/13/2021 | Gabriel Deck | Signed as Free Agent | |||||||
4/5/2021 | Justin Robinson | Signed as Free Agent | |||||||
4/5/2021 | Justin Jackson | Waived | |||||||
3/28/2021 | Austin Rivers | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/19/2021 | Luguentz Dort | Strained right hip | |||||||
3/24/2021 | Shai Gilgeous-Alexander | Right foot plantar fasciitis | |||||||
Show Injuries |